Sales Pipeline Dashboard — Week of March 22, 2026
Pipeline Value
£2.4M
34 deals in pipeline
Closing This Month
8
£680K expected revenue
Stale Deals
5
>14 days inactive — needs action
Deals in Pipeline
34
Across 5 stages
Pipeline by Stage
Stale Deals (>14 Days Inactive) — Requires Action
| Deal Name | Company | Amount | Stage | Days Inactive | Owner | Action |
|---|---|---|---|---|---|---|
| POS Terminal Order | Premier Retail Group | £145K | Negotiation | 21 days | David Miller | Follow-up call needed |
| Omnichannel Integration | Boutique Fashion Co | £89K | Proposal | 18 days | Lisa Wong | Send proposal update |
| Fleet Upgrade | Urban Transport Ltd | £220K | Discovery | 25 days | Ahmed Hassan | Schedule discovery call |
| E-commerce Gateway | Digital Marketplace Inc | £76K | Proposal | 16 days | Rachel Johnson | Request decision timeline |
| Terminal Maintenance SLA | Hospitality Partners | £34K | Prospecting | 19 days | Unassigned | Assign & re-engage |
Weekly Conversion Rate (Last 4 Weeks)