# Bank Portals Export — Treasury

**System:** Bank Portals
**Data type:** account balances
**Exported:** 2026-03-28 08:00 UTC
**Records:** 5

| bank_name | account_id | currency | balance | balance_type | last_sync |
| --- | --- | --- | --- | --- | --- |
| Brightmoor Dental | POS-45787 | Complete | Active | Safeguarding | 2026-03-12 |
| Foxglove Medical Centre | POS-11068 | Active | N/A | Safeguarding | 2026-03-08 |
| Fényes Fenyő | POS-92952 | Pending | N/A | USD | 2026-03-21 |
| Oficina Carvalho | POS-74402 | Pending | Pending | EUR | 2026-03-10 |
| The Amber Shield | POS-82288 | N/A | Pending | EUR | 2026-03-14 |

**Note:** This is a point-in-time export. Live data may have changed since extraction.
