# Scheme Portals Export — Scheme Operations

**System:** Scheme Portals
**Data type:** fee and settlement data
**Exported:** 2026-03-28 08:00 UTC
**Records:** 6

| scheme | fee_code | fee_amount | currency | reason_category | compliance_status |
| --- | --- | --- | --- | --- | --- |
| N/A | Complete | 481.10 | Pending | Visa | Queried |
| Complete | Pending | 422.68 | Active | UnionPay | Pending |
| Complete | Complete | 745.99 | N/A | Diners | Escalated |
| Active | Complete | 444.16 | Pending | UnionPay | Queried |
| N/A | Active | 634.92 | Complete | Diners | Queried |
| Active | Pending | 516.27 | Complete | Mastercard | Escalated |

**Note:** This is a point-in-time export. Live data may have changed since extraction.
