# Zendesk Export — Product Operations

**System:** Zendesk
**Data type:** escalated support tickets
**Exported:** 2026-03-28 08:00 UTC
**Records:** 7

| ticket_id | merchant_id | category | tier_level | sla_deadline | escalation_reason |
| --- | --- | --- | --- | --- | --- |
| FTR-82070 | FTR-48052 | Merchant Portal | N/A | Pending | Active |
| FTR-51849 | FTR-99916 | Merchant Portal | Active | Active | N/A |
| FTR-95169 | FTR-11200 | Payment Flow | N/A | Complete | Complete |
| FTR-71867 | FTR-75089 | Terminal | N/A | Active | N/A |
| FTR-89277 | FTR-84981 | Payment Flow | Pending | Active | N/A |
| FTR-98705 | FTR-12526 | API Integration | Active | Pending | Complete |
| FTR-71364 | FTR-41820 | Terminal | Pending | N/A | Pending |

**Note:** This is a point-in-time export. Live data may have changed since extraction.
