# Braze Export — Product Activation

**System:** Braze
**Data type:** activation campaign stats
**Exported:** 2026-03-28 08:00 UTC
**Records:** 7

| campaign_id | merchant_segment | sent_count | open_rate | click_rate | activation_rate |
| --- | --- | --- | --- | --- | --- |
| ACT-20764 | Greenfield Lodge | 529.02 | 731.36 | 1005.67 | 464.72 |
| ACT-83872 | Ironbridge Industrial | 477.50 | 134.38 | 465.92 | 974.59 |
| ACT-57542 | Sapphire Dive Centre | 224.38 | 115.98 | 726.78 | 183.69 |
| ACT-57980 | Winterhaven Boutique | 436.11 | 940.46 | 14.73 | 54.01 |
| ACT-70296 | Elm Crown Restaurant | 149.26 | 378.82 | 45.44 | 175.80 |
| ACT-39103 | Livraria Nunes | 711.18 | 109.37 | 944.12 | 302.52 |
| ACT-84669 | Maple Arms Hotel | 107.42 | 675.95 | 144.19 | 258.24 |

**Note:** This is a point-in-time export. Live data may have changed since extraction.
