# Braze Export — Marketing

**System:** Braze
**Data type:** campaign performance
**Exported:** 2026-03-28 08:00 UTC
**Records:** 7

| campaign_id | campaign_name | channel | sent_count | open_rate | click_rate | conversion_rate | country |
| --- | --- | --- | --- | --- | --- | --- | --- |
| CMP-27943 | Westport Travel Agency | Case Study | 410.79 | 765.71 | 360.35 | 87.42 | 748.52 |
| CMP-13454 | Harbour Breeze Café | Landing Page | 234.04 | 249.48 | 713.10 | 906.30 | 247.61 |
| CMP-49789 | Prism Light Designs | Social Post | 105.22 | 31.62 | 700.51 | 711.88 | 236.32 |
| CMP-17612 | Winterhaven Boutique | Case Study | 58.18 | 389.88 | 221.32 | 172.23 | 732.45 |
| CMP-65412 | Fiorista Costa | Blog Post | 483.34 | 717.68 | 170.31 | 109.39 | 237.13 |
| CMP-67200 | The Vale Crown | Email Campaign | 424.62 | 935.82 | 457.25 | 811.70 | 85.47 |
| CMP-59952 | The Forge Lodge | Case Study | 392.34 | 829.69 | 105.83 | 387.24 | 468.82 |

**Note:** This is a point-in-time export. Live data may have changed since extraction.
