# SAP Export — Finance

**System:** SAP
**Data type:** settlement postings
**Exported:** 2026-03-28 08:00 UTC
**Records:** 6

| posting_date | gl_code | amount | currency | merchant_id | reconciliation_status |
| --- | --- | --- | --- | --- | --- |
| 2026-03-05 | Complete | 200.61 | Complete | TXN-52309 | Matched |
| 2026-03-14 | Complete | 106.72 | Complete | TXN-83697 | Matched |
| 2026-03-11 | N/A | 111.13 | Pending | TXN-23841 | Disputed |
| 2026-03-17 | N/A | 541.77 | N/A | TXN-80909 | Matched |
| 2026-03-21 | Pending | 897.50 | Pending | TXN-16435 | Unmatched |
| 2026-03-22 | Pending | 424.00 | Complete | TXN-72043 | Resolved |

**Note:** This is a point-in-time export. Live data may have changed since extraction.
