# Tableau Export — Country Operations

**System:** Tableau
**Data type:** country KPI dashboard
**Exported:** 2026-03-28 08:00 UTC
**Records:** 6

| country_code | metric_type | target_value | actual_value | variance_pct | trend |
| --- | --- | --- | --- | --- | --- |
| 24.94 | Escalation | N/A | Pending | Pending | N/A |
| 552.18 | Commercial | Complete | Active | Pending | Pending |
| 73.97 | Regulatory | N/A | Active | Active | Pending |
| 675.91 | Compliance | Complete | Complete | Complete | N/A |
| 994.41 | Compliance | Active | Pending | N/A | N/A |
| 643.55 | Regulatory | Active | Pending | N/A | Active |

**Note:** This is a point-in-time export. Live data may have changed since extraction.
