# SAP Export — Accounting

**System:** SAP
**Data type:** AP aging report
**Exported:** 2026-03-28 08:00 UTC
**Records:** 6

| invoice_id | vendor_name | amount | due_date | days_outstanding | gl_code | vat_treatment |
| --- | --- | --- | --- | --- | --- | --- |
| INV-33093 | Brightmoor Dental | 425.08 | 2026-03-10 | Pending | N/A | Complete |
| INV-59810 | Atlas Heavy Equipment | 507.87 | 2026-03-24 | Complete | Pending | N/A |
| INV-10107 | Foxglove Medical Centre | 788.71 | 2026-03-18 | Active | N/A | Active |
| INV-17550 | Estúdio Arco | 944.52 | 2026-03-10 | Complete | N/A | Pending |
| INV-37206 | Rauður Konditorí | 754.10 | 2026-03-12 | Active | Active | Complete |
| INV-92224 | Estúdio Oliveira | 497.18 | 2026-03-23 | Pending | Active | N/A |

**Note:** This is a point-in-time export. Live data may have changed since extraction.
